The first one is a Blu-ray movie review site along with Blu-ray everything else:
http://www.blu-ray.com/
Some good reviews there along with picture and audio quality comments.
The other link is a thread in AV Forums that ranks Blu-ray movies in tiers of quality:
http://www.avsforum.com/avs-vb/showthre ... 16#anchor0
It has six tiers with tier 0 being the best.
I'll just list the best here (the rankings can change as new movies are released on Blu-ray that sometimes knock other movies to a lower tier:
This list is for quality of the video/audio, not how good the movies are otherwise. I'm surprised to see The Fifth Element in the second tier. That used to be the #1 DVD for demos pre Blu-Ray/HDVD.TIER 0 -Blu-
These are reference quality titles with the cleanest and sharpest image available. Films in this tier are demo material and represent the best of the best Blu-ray has to offer.
Ratatouille Video: MPEG-4 | Audio: PCM | AR: 2.40:1 | Disney
Cars Video: MPEG-4 | Audio: PCM | AR: 2.40:1 | Disney
Pirates of the Caribbean - At World's End Video: MPEG-4 | Audio: PCM | AR: 2.35:1 | Buena Vista
I, Robot Video: MPEG-4 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Pirates of the Caribbean: Dead Man's Chest Video: MPEG-4 | Audio: PCM | AR: 2.35:1 | Buena Vista
Meet the Robinsons Video: MPEG-4 | Audio: PCM | AR: 1.78:1 | Disney
Chicken Little Video: MPEG-4 | Audio: PCM | AR: 1.78:1 | Buena Vista
Open Season Video: MPEG-4 | Audio: PCM | AR: 1.85:1 | Sony
The Wild Video: MPEG-4 | Audio: PCM | AR: 1.85:1 | Buena Vista
Man on Fire Video: MPEG-4 | Audio: DTS-HD MA | AR: 2.40:1 | Fox
Beowulf (UK) Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
TMNT Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner
Prison Break Season One Video: MPEG-4 | Audio: DTS-HD MA | AR: 1.78:1 | Fox
The Host Video: VC-1 | Audio: PCM | AR: 2.35:1 | Magnolia
Black Snake Moan Video: MPEG-4 | Audio: DD | AR: 2.35:1 | Paramount
Crank Video: MPEG-2 | Audio: 6.1 PCM | AR: 1.78:1 | Lionsgate
Tekkon Kinkreet Video: MPEG-4 | Audio: PCM | AR: 2.35:1 | Sony
Rendition (UK) Video: MPEG-4 | Audio: DTS-HD MA | AR: 2.35:1 | EIV
Live Free or Die Hard Video: MPEG-4 | Audio: DTS-HD MA | AR: 2.35:1 | Fox
Rescue Dawn Video: MPEG-4 | Audio: DTS-HD MA | AR: 1.85:1 | MGM
Corpse Bride Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner
Dave Matthews and Tim Reynolds: Live at Radio City Video: VC-1 | Audio: True HD | AR: 1.78:1 | Sony BMG
Becoming Jane Video: MPEG-4 | Audio: PCM | AR: 2.35:1 | Disney
Shoot 'Em Up Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line
Elton 60 - Live at Madison Square Garden Video: MPEG-4 | Audio: PCM | AR: 1.78:1 | Universal Music
Mr. Brooks Video: MPEG-4 | Audio: DTS-HD MA | AR: 1.85:1 | Fox
Pirates of the Caribbean: Curse of the Black Pearl Video: MPEG-4 | Audio: PCM | AR: 2.40:1 | Buena Vista
The Island Video: VC-1 | Audio: DD | (UK Import) | AR: 2.35:1 | Warner
SpiderMan 3 Video: MPEG-4 | Audio: PCM / TrueHD | AR: 2.35:1 | Sony
TIER 0 -Blu-
These are reference quality titles with the cleanest and sharpest image available. Films in this tier are demo material and represent the best of the best Blu-ray has to offer.
TIER 1 -GOLD-
Demo Material, but minor artifacting may be present which the untrained eye may not necessarily spot. Little if any visible compression. Sharp image that has a lot of HD-POP effects. If you are thinking about buying a movie in this tier don't hesitate. Show someone one of these films and they'll want to join the Blu side!
TIER 2 -SILVER-
Not as many HD POP effects, but a sharp image that feels real. Not quite Demo material but a quality picture which looks better than upconverted DVDs.
TIER 3 -BRONZE-
Few HD POP effects, some digital noise/artifacting. Not demo material, but a better picture than up-converted DVDs.
TIER 4 -COPPER-
Soft or occasionally artifacted. An overall flat but satisfactory image.
TIER 5 -COAL-
Only slightly better than DVD.Visible artifacting, softness, quality rivals upconverted DVD.

