NFC
*1. Cid's boyz 10-1-0 .909 1360.11 W-3 7 14
2. The Dorfinators 8-3-0 .727 1402.11 W-1 10 20
3. Shop S-Mart 8-3-0 .727 1318.95 W-7 11 18
4. Sleazy Cheese IV 6-5-0 .545 1267.28 W-3 3 9
5. Longhorns 6-5-0 .545 1235.33 L-3 1 9
6. Creamy Seebs 6-5-0 .545 1204.53 W-1 4 7
7. Shockers 5-6-0 .455 1211.02 W-2 6 15
8. Washington Foreskins 5-6-0 .455 1185.47 L-1 12 14
9. Tokers Cowboys 4-7-0 .364 1080.02 L-3 8 16
10. Cabilis Lizards 3-8-0 .273 1173.71 L-3 5 16
11. Wonderlics 3-8-0 .273 1024.85 L-1 2 6
12. Fu's Fighters 2-9-0 .182 1032.46 L-4 9 8
FF Week 11 Results
- Bubba Grizz
- Super Poster!
- Posts: 6121
- Joined: July 3, 2002, 12:52 pm
- Gender: Male
- Location: Green Bay, Wisconsin
- masteen
- Super Poster!
- Posts: 8197
- Joined: July 3, 2002, 12:40 pm
- Gender: Mangina
- Location: Florida
- Contact:
Fuck Brett Favre in his ass. I hope he dies of a Perccocet OD.
"There is at least as much need to curb the cruel greed and arrogance of part of the world of capital, to curb the cruel greed and violence of part of the world of labor, as to check a cruel and unhealthy militarism in international relationships." -Theodore Roosevelt