1. Cid's boyz 5-0-0 1.000 609.07 W-5 9 7
2. The Dorfinators 4-1-0 .800 655.00 W-3 1 11
3. Longhorns 4-1-0 .800 629.29 W-4 2 4
4. Shockers 3-2-0 .600 602.74 W-1 11 7
5. Tokers Cowboys 3-2-0 .600 527.39 L-1 3 9
6. Washington Foreskins 2-3-0 .400 545.70 L-3 7 4
7. Creamy Seebs 2-3-0 .400 538.52 L-1 8 3
8. Sleazy Cheese IV 2-3-0 .400 537.08 W-1 6 4
9. Shop S-Mart 2-3-0 .400 524.31 W-1 12 8
10. Cabilis Lizards 1-4-0 .200 524.23 L-2 10 6
11. Fu's Fighters 1-4-0 .200 471.87 L-3 4 3
12. Wonderlics 1-4-0 .200 463.89 L-1 5 4
Yay I finally win a game.
FF Week 5 Results
- Bubba Grizz
- Super Poster!
- Posts: 6121
- Joined: July 3, 2002, 12:52 pm
- Gender: Male
- Location: Green Bay, Wisconsin
- Midnyte_Ragebringer
- Super Poster!
- Posts: 7062
- Joined: July 4, 2002, 1:59 pm
- Gender: Male
- XBL Gamertag: Daellyn
- Location: Northeast Pennsylvania
- masteen
- Super Poster!
- Posts: 8197
- Joined: July 3, 2002, 12:40 pm
- Gender: Mangina
- Location: Florida
- Contact:
1. S.F. Barbarians 4-1-0 .800 631.23 W-4 12 15
2. Atlantic Asspirates 4-1-0 .800 563.70 W-4 9 10
3. Yellow Jackets 4-1-0 .800 556.84 L-1 2 1
4. nerfshm 3-2-0 .600 617.74 L-1 11 4
5. Animale's Terrors 3-2-0 .600 517.09 L-1 6 6
6. Bengals Roar 2-3-0 .400 576.08 L-3 10 10
7. Chidoro's Jockstraps 2-3-0 .400 559.81 W-1 5 4
8. Mighty Hermaphrodite 2-3-0 .400 536.33 W-1 7 10
9. vote for shanter 2-3-0 .400 531.36 L-1 4 1
10. Aluminum Curtain 2-3-0 .400 495.77 W-1 8 22
11. Nut Gobblers 1-4-0 .200 556.43 W-1 3 6
12. Legion of Doom 1-4-0 .200 499.58 L-3 1 1
2. Atlantic Asspirates 4-1-0 .800 563.70 W-4 9 10
3. Yellow Jackets 4-1-0 .800 556.84 L-1 2 1
4. nerfshm 3-2-0 .600 617.74 L-1 11 4
5. Animale's Terrors 3-2-0 .600 517.09 L-1 6 6
6. Bengals Roar 2-3-0 .400 576.08 L-3 10 10
7. Chidoro's Jockstraps 2-3-0 .400 559.81 W-1 5 4
8. Mighty Hermaphrodite 2-3-0 .400 536.33 W-1 7 10
9. vote for shanter 2-3-0 .400 531.36 L-1 4 1
10. Aluminum Curtain 2-3-0 .400 495.77 W-1 8 22
11. Nut Gobblers 1-4-0 .200 556.43 W-1 3 6
12. Legion of Doom 1-4-0 .200 499.58 L-3 1 1
"There is at least as much need to curb the cruel greed and arrogance of part of the world of capital, to curb the cruel greed and violence of part of the world of labor, as to check a cruel and unhealthy militarism in international relationships." -Theodore Roosevelt
I concur! I'm not having the best FF year but in the leagues I was able to live draft my players, I've got winning records.Sabek wrote:My standings in both my leagues are a testament to doing your own drafting.
In this league my team was auto picked and is pretty pathetic.
In the other league I play I drafted them and am 4-1 with the overall points lead for the league.
- masteen
- Super Poster!
- Posts: 8197
- Joined: July 3, 2002, 12:40 pm
- Gender: Mangina
- Location: Florida
- Contact:
Bullshit!
I auto-drafted, took a look at what the machine got me, and made waiver moves to compensate. I'm 4-1 so far. And don't say I just got lucky, because the machine stuck me with Ron Mexico.
I auto-drafted, took a look at what the machine got me, and made waiver moves to compensate. I'm 4-1 so far. And don't say I just got lucky, because the machine stuck me with Ron Mexico.
"There is at least as much need to curb the cruel greed and arrogance of part of the world of capital, to curb the cruel greed and violence of part of the world of labor, as to check a cruel and unhealthy militarism in international relationships." -Theodore Roosevelt