Here is the NFC results
1. The Dorfinators..... ......1-0-0 ..1.000 ..136.93.. W-1 1 2
2. Washington Foreskins ..1-0-0.. 1.000 ..128.98 ..W-1 7 2
3. Cid's boyz ..................1-0-0.. 1.000 ..119.60 ..W-1 9 1
4. Sleazy Cheese IV....... 1-0-0 ..1.000 ..115.63 ..W-1 6 -
5. Tokers Cowboys......... 1-0-0 ..1.000 ..107.50.. W-1 3 -
6. Shop S-Mart............... 1-0-0 ..1.000 ...84.98.. W-1 10 2
7. Shockers................... 0-1-0 .....000 ..122.25 ..L-1 12 4
8. Creamy Seebs ...........0-1-0.... .000 ..112.66.. L-1 8 3
9. Wonderlics .................0-1-0.... .000 ..105.33 ..L-1 5 4
10. Longhorns................ 0-1-0 .....000 ...99.65 ...L-1 2 1
11. Cabilis Lizards.......... 0-1-0 .....000 ....89.33 ...L-1 11 3
12. Fu's Fighters .............0-1-0.... .000 ....74.88... L-1 4 -
FF First week Results
- Bubba Grizz
- Super Poster!
- Posts: 6121
- Joined: July 3, 2002, 12:52 pm
- Gender: Male
- Location: Green Bay, Wisconsin
- Bubba Grizz
- Super Poster!
- Posts: 6121
- Joined: July 3, 2002, 12:52 pm
- Gender: Male
- Location: Green Bay, Wisconsin
- Kilmoll the Sexy
- Super Poster!
- Posts: 5295
- Joined: July 3, 2002, 3:31 pm
- Gender: Male
- XBL Gamertag: bunkeru2k
- Location: Ohio
AFC results:
1. vote for shanter......1-0-0 1.000 135.81 W-1 8 1
2. nerfshm.................1-0-0 1.000 111.30 W-1 4 1
3. Animale's Terrors....1-0-0 1.000 101.03 W-1 10 2
4. Bengals Roar..........1-0-0 1.000 98.83 W-1 3 1
5. Aluminum Curtain...1-0-0 1.000 90.28 W-1 5 8
6. Yellow Jackets........1-0-0 1.000 74.92 W-1 6 -
7. Chidoro's Jockstraps.0-1-0 .000 101.08 L-1 9 -
8. Legion of Doom........0-1-0 .000 96.28 L-1 2 -
9. LA Trafficsucks.........0-1-0 .000 81.90 L-1 11 1
10. Nut Gobblers..........0-1-0 .000 81.02 L-1 7 1
11. Atlantic Asspirates...0-1-0 .000 67.75 L-1 1 5
12. S.F. Barbarians.......0-1-0 .000 62.73 L-1 12 9
1. vote for shanter......1-0-0 1.000 135.81 W-1 8 1
2. nerfshm.................1-0-0 1.000 111.30 W-1 4 1
3. Animale's Terrors....1-0-0 1.000 101.03 W-1 10 2
4. Bengals Roar..........1-0-0 1.000 98.83 W-1 3 1
5. Aluminum Curtain...1-0-0 1.000 90.28 W-1 5 8
6. Yellow Jackets........1-0-0 1.000 74.92 W-1 6 -
7. Chidoro's Jockstraps.0-1-0 .000 101.08 L-1 9 -
8. Legion of Doom........0-1-0 .000 96.28 L-1 2 -
9. LA Trafficsucks.........0-1-0 .000 81.90 L-1 11 1
10. Nut Gobblers..........0-1-0 .000 81.02 L-1 7 1
11. Atlantic Asspirates...0-1-0 .000 67.75 L-1 1 5
12. S.F. Barbarians.......0-1-0 .000 62.73 L-1 12 9
- masteen
- Super Poster!
- Posts: 8197
- Joined: July 3, 2002, 12:40 pm
- Gender: Mangina
- Location: Florida
- Contact:
My team is a fucking joke. I can't even imagine how the yahoo machine drafted this bunch of fucking scrubs.
"There is at least as much need to curb the cruel greed and arrogance of part of the world of capital, to curb the cruel greed and violence of part of the world of labor, as to check a cruel and unhealthy militarism in international relationships." -Theodore Roosevelt
- Bubba Grizz
- Super Poster!
- Posts: 6121
- Joined: July 3, 2002, 12:52 pm
- Gender: Male
- Location: Green Bay, Wisconsin