Official Serenity Review

Movie, DVD, and TV reviews and discussion

Moderators: Abelard, Drolgin Steingrinder

User avatar
miir
Super Poster!
Super Poster!
Posts: 11501
Joined: July 3, 2002, 3:06 pm
XBL Gamertag: miir1
Location: Toronto
Contact:

Post by miir »

That doesn't surprise me.
The movie was at best, forgettable sci-fi trash. To be honest, I had almost completely forgot about how bad this movie really was.

It was really only enjoyed by fans of the show... but there weren't even enough of those to keep the show on the air.
I've got 99 problems and I'm not dealing with any of them - Lay-Z
User avatar
Kaldaur
Way too much time!
Way too much time!
Posts: 1850
Joined: July 25, 2002, 2:26 am
Gender: Male
XBL Gamertag: Kaldaur
Location: Illinois

Post by Kaldaur »

Yeah. Same thing with Star Trek, the original series. Trash that its own fans couldn't keep alive.


Oh, wait.

Firefly was a great show which didn't get a shot at making it big. I would have loved to see a sequel, but since it won't happen, I'll just go watch the series again on DVD.
User avatar
Akanae
Star Farmer
Star Farmer
Posts: 290
Joined: September 20, 2002, 12:40 am

Post by Akanae »

Winnow, what website did you get that quote from? I'm pretty sure Serenity made money if you count DVD sales.
WOW - Eewy priest of Cenarius
EQ- Akanae Tendo officer of OTB ~retired~
COH - Akanae Empathy Defender on Pinnacle ~retired~
User avatar
Animalor
Super Poster!
Super Poster!
Posts: 5902
Joined: July 8, 2002, 12:03 pm
Gender: Male
XBL Gamertag: Anirask
PSN ID: Anirask
Location: Canada

Post by Animalor »

I think here's referring to this:
http://whedonesque.com/comments/11487#143843

It's a comment by Joss on his site commenting on a sequel rumor.
There's no sequel, no secret project regarding Serenity or somesuch and I'm not even sure how anyone thought there was talk there. I've seen Nathan and Tim (and Summer and Alan) recently because they're my friends because I'm so, yeah, awesome. So let's put that to bed and smother it with a pillow.
I'm holding out hope that this is all in the "currently" context and doesn't discount the possibility of doing another in the future.
User avatar
miir
Super Poster!
Super Poster!
Posts: 11501
Joined: July 3, 2002, 3:06 pm
XBL Gamertag: miir1
Location: Toronto
Contact:

Post by miir »

Kaldaur wrote:Yeah. Same thing with Star Trek, the original series. Trash that its own fans couldn't keep alive.


Oh, wait.
Yeah that's an apt comparison.... comparing a 40 year old cult penomenon to a lousy movie that did worse at the box office than Into the Blue. :lol:
I've got 99 problems and I'm not dealing with any of them - Lay-Z
User avatar
Sylvus
Super Poster!
Super Poster!
Posts: 7033
Joined: July 10, 2002, 11:10 am
Gender: Male
XBL Gamertag: mp72
Location: A², MI
Contact:

Post by Sylvus »

Crazy fanboys from this site notwithstanding, I'd say that my tastes run as far into the nerd spectrum as anyone's who isn't a nerd. I gave Firefly a shot for the first couple weeks it was on Fox and it never really did anything for me.

I have probably seen most of the episodes of ST:TNG and quite a few of the original series and did like them, though I wouldn't go to a convention and I don't speak klingon.

I'm not sure if it's because you're fans of Joss Whedon or what, but I think the whole Firefly universe got a little overhyped on these boards, and I'm not really surprised that it wasn't much of a commercial success.

In order to succeed, a sci-fi franchise has to crossover to the mainstream, which Star Wars and Star Trek did really well (perhaps inexplicably), and Firefly/Serenity never came close to doing. Some things that Star Wars/Star Trek had that I'm not sure if Firefly did (feel free to correct me if I'm wrong) were groundbreaking special effects or social commentary for their time. As far as I know, Firefly lacks any of that.
"It's like these guys take pride in being ignorant." - Barack Obama

Go Blue!
User avatar
noel
Super Poster!
Super Poster!
Posts: 10003
Joined: August 22, 2002, 1:34 am
Gender: Male
Location: Calabasas, CA

Post by noel »

Sylvus, I hated Buffy. I hated never watched Angel, and didn't know who Whedon was before I watched the Firefly TV series. I only watched it because Vaemas promised me I'd enjoy it.

Have you watched the TV series? At least like the first 3 episodes?
Oh, my God; I care so little, I almost passed out.
User avatar
Sylvus
Super Poster!
Super Poster!
Posts: 7033
Joined: July 10, 2002, 11:10 am
Gender: Male
XBL Gamertag: mp72
Location: A², MI
Contact:

Post by Sylvus »

noel wrote:Have you watched the TV series? At least like the first 3 episodes?
I watched the first 2, at least, when it was originally broadcast, and it didn't really stand out in my mind. I remember there being a hot chick with dark hair, and some Han Solo wannabe.

I'd be happy to give it another chance if I can catch it on the Sci Fi channel or something from the beginning.
"It's like these guys take pride in being ignorant." - Barack Obama

Go Blue!
User avatar
noel
Super Poster!
Super Poster!
Posts: 10003
Joined: August 22, 2002, 1:34 am
Gender: Male
Location: Calabasas, CA

Post by noel »

If you watched the first two and didn't like it, that's totally reasonable. I remember thinking I'd hate it because it was described to me as a cross between a sci-fi and western. I normally avoid westerns like the plague so I started out thinking I'd hate it. I gave it a chance and ended up liking it a lot.

I do think, in retrospect that the movie looked amateurish and technically inconsistent and probably did more to hurt the series than help it. I liked the story in the movie but visually it was just silly. That said, making a movie that was mainstream enough that someone who had never seen the TV show could hop right into it while still pleasing the diehard fanbois was probably a tall order.
Oh, my God; I care so little, I almost passed out.
User avatar
Winnow
Super Poster!
Super Poster!
Posts: 27787
Joined: July 5, 2002, 1:56 pm
Location: A Special Place in Hell

Post by Winnow »

Sylvus wrote: In order to succeed, a sci-fi franchise has to crossover to the mainstream, which Star Wars and Star Trek did really well (perhaps inexplicably), and Firefly/Serenity never came close to doing. Some things that Star Wars/Star Trek had that I'm not sure if Firefly did (feel free to correct me if I'm wrong) were groundbreaking special effects or social commentary for their time. As far as I know, Firefly lacks any of that.
I was never looking for Firefly to have anything groundbreaking and didn't care if it had the best special effects. The story to me was compelling and Whedon took the time to develop all the characters in depth. Interesting characters and their interaction are what make TV shows and movies interesting for me...even for the action movies...gotta have a interesting characters to make it work for me.

I think Joss Whedon was trying for a character driven series while FOX and the mainstream public was looking for special effects and the next Star Trek.

I'll watch the Firefly many more timesover my lifetime but am not upset there won't be more.
User avatar
Animalor
Super Poster!
Super Poster!
Posts: 5902
Joined: July 8, 2002, 12:03 pm
Gender: Male
XBL Gamertag: Anirask
PSN ID: Anirask
Location: Canada

Post by Animalor »

Nevermind that Fox aired the episodes out of order (which is a crime for anything from Whedon since he does overarching storylines to begin with)

Had they aired the 2 hour pilot the first week, then you would've gotten to know the players and the situation much better and I believe that people would've come back to the show.

One of the ladies I carpool with and her husband were huge fans of Serenity but has never seen the show. I lent then my DVD set and they absolutly loved it. However, they too are now frustrated about all the chains of the story that will never really see any conclusion.
User avatar
Aslanna
Super Poster!
Super Poster!
Posts: 12522
Joined: July 3, 2002, 12:57 pm

Post by Aslanna »

I enjoyed Firefly / Serentiy. And that's coming from someone who really had no idea who Josh Whedon was. I have never seen Buffy or anything else he'd done. I enojyed it simply for the show it was. However, that was on DVD form when I was able to watch them in order without commercials. I will admit character development for some characters was a bit more slow-paced than I would have liked.

Anyway... Now that there's no hope he should put out what his vision for the series was as far as characters and storylines. Maybe a few novels or some sort of sourcebook. Not nearly expensive as a movie and it will give a chance for the fans to see how things went. Or were supposed to go.
Have You Hugged An Iksar Today?

--
User avatar
masteen
Super Poster!
Super Poster!
Posts: 8197
Joined: July 3, 2002, 12:40 pm
Gender: Mangina
Location: Florida
Contact:

Post by masteen »

I read that they spent $39 millon making the movie...

Where did that money go? The special effects weren't all that great, and that cast wasn't exactly loaded with big names.

Don't get me wrong, I loved the series (once I saw it on DVD), and I thought the movie was good, but it wasn't 39 million dollars good.
"There is at least as much need to curb the cruel greed and arrogance of part of the world of capital, to curb the cruel greed and violence of part of the world of labor, as to check a cruel and unhealthy militarism in international relationships." -Theodore Roosevelt
User avatar
Winnow
Super Poster!
Super Poster!
Posts: 27787
Joined: July 5, 2002, 1:56 pm
Location: A Special Place in Hell

Post by Winnow »

39 Million isn't much these days. Here's some budgets that were higher than Serenity's. I included budgets all the way down to Serenity's 39 million. The first number is the movie's budget, second is U.S. gross, third is world....there's no chance I'm going to format this better:

[hide]5/4/2007 Spider-Man 3 Sony $250,000,000 Unknown Unknown
12/14/2005 King Kong (2005) Universal $207,000,000 $218,080,025 $549,216,896
6/28/2006 Superman Returns Warner Bros. $204,000,000 $198,935,940 $388,435,940
6/30/2004 Spider-Man 2 Columbia $200,000,000 $373,524,485 $783,924,485
12/19/1997 Titanic 20th Century Fox $200,000,000 $600,788,188 $1,835,400,000
12/9/2005 Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The Buena Vista $180,000,000 $291,710,957 $748,806,957
6/30/1999 Wild Wild West Warner Bros. $175,000,000 $113,805,681 $217,700,000
7/28/1995 Waterworld Universal $175,000,000 $88,246,220 $255,200,000
11/10/2004 Polar Express, The Warner Bros. $170,000,000 $172,796,043 $296,596,043
7/1/2003 Terminator 3: Rise of the Machines Warner Bros. $170,000,000 $150,358,296 $433,058,296
5/7/2004 Van Helsing Universal $170,000,000 $120,150,546 $300,150,546
5/12/2006 Poseidon $160,000,000 $60,655,503 $181,655,503
11/24/2004 Alexander Warner Bros. $155,000,000 $34,297,191 $167,297,191
5/25/2001 Pearl Harbor Buena Vista $151,500,000 $198,539,855 $450,500,000
5/14/2004 Troy Warner Bros. $150,000,000 $133,298,577 $497,298,577
7/7/2006 Pirates of the Caribbean: Dead Man's Chest Buena Vista $150,000,000 $420,331,126 $1,051,331,126
7/13/2007 Harry Potter and the Order of the Phoenix Warner Bros. $150,000,000 Unknown Unknown
11/16/2007 Beowulf Sony $150,000,000 Unknown Unknown
5/25/2007 Pirates of the Caribbean: At Worlds End Buena Vista $150,000,000 Unknown Unknown
7/4/2007 Transformers, The DreamWorks SKG $150,000,000 Unknown Unknown
5/5/2006 Mission: Impossible III Paramount Pictures $150,000,000 $133,501,348 $395,630,831
6/15/2005 Batman Begins Warner Bros. $150,000,000 $205,343,774 $371,824,647
7/15/2005 Charlie and the Chocolate Factory Warner Bros. $150,000,000 $206,459,076 $473,459,076
5/26/2006 X-Men: The Last Stand 20th Century Fox $150,000,000 $234,360,014 $455,360,014
11/18/2005 Harry Potter and the Goblet of Fire Warner Bros. $150,000,000 $290,013,036 $892,213,036
11/16/2007 His Dark Materials: The Golden Compass New Line $150,000,000 Unknown Unknown
6/16/1999 Tarzan Buena Vista $145,000,000 $171,091,819 $448,191,819
11/22/2002 Die Another Day MGM/UA $142,000,000 $160,932,247 $456,000,000
7/1/1998 Armageddon Buena Vista $140,000,000 $201,578,182 $554,600,000
7/3/2002 Men in Black 2 Sony $140,000,000 $190,418,803 $441,818,803
7/10/1998 Lethal Weapon 4 Warner Bros. $140,000,000 $130,444,603 $285,400,000
5/3/2002 Spider-Man Sony $139,000,000 $403,706,375 $821,706,375
7/29/2005 Stealth Sony $138,000,000 $32,116,746 $77,116,746
7/11/2001 Final Fantasy: The Spirits Within Sony $137,000,000 $32,131,830 $85,131,830
6/20/2003 Hulk Universal $137,000,000 $132,160,047 $225,600,000
7/28/2006 Miami Vice Universal $135,000,000 $63,437,595 $150,937,595
11/19/1999 World is Not Enough, The MGM/UA $135,000,000 $126,930,660 $390,000,000
11/14/2003 Master and Commander: The Far Side of the World 20th Century Fox $135,000,000 $93,926,386 $209,486,484
6/29/2005 War of the Worlds, The DreamWorks SKG $132,000,000 $234,280,354 $591,745,532
4/8/2005 Sahara Paramount Pictures $130,000,000 $68,671,925 $121,671,925
6/4/2004 Harry Potter and the Prisoner of Azkaban Warner Bros. $130,000,000 $249,538,952 $792,538,952
7/18/2003 Bad Boys II Sony $130,000,000 $138,540,870 $272,540,870
5/19/2000 Dinosaur Buena Vista $127,500,000 $137,748,063 $356,148,063
5/15/2003 Matrix Reloaded, The Warner Bros. $127,000,000 $281,553,689 $738,576,929
6/20/1997 Batman & Robin Warner Bros. $125,000,000 $107,325,195 $237,300,000
7/9/2003 Pirates of the Caribbean: The Curse of the Black Pearl Buena Vista $125,000,000 $305,411,224 $655,011,224
5/28/2004 Day After Tomorrow, The 20th Century Fox $125,000,000 $186,740,799 $542,740,799
11/16/2001 Harry Potter and the Sorcerer's Stone Warner Bros. $125,000,000 $317,557,891 $974,557,891
8/27/1999 13th Warrior, The Buena Vista $125,000,000 $32,698,899 $61,698,899
5/2/2003 X2 20th Century Fox $125,000,000 $214,949,694 $406,400,513
5/20/1998 Godzilla Sony $125,000,000 $136,314,294 $376,000,000
11/17/2000 How the Grinch Stole Christmas Universal $123,000,000 $260,031,035 $340,400,000
7/22/2005 Island, The (2005) DreamWorks SKG $120,000,000 $35,818,913 $161,818,913
6/11/2004 Chronicles of Riddick, The Universal $120,000,000 $57,712,751 $107,212,751
5/24/2000 Mission: Impossible 2 Paramount Pictures $120,000,000 $215,409,889 $546,209,889
7/19/2002 Stuart Little 2 Sony $120,000,000 $64,956,806 $166,000,000
6/27/2003 Charlie's Angels: Full Throttle Sony $120,000,000 $100,814,328 $227,200,000
12/5/2003 Last Samurai, The Warner Bros. $120,000,000 $111,110,575 $456,810,575
6/30/2000 Perfect Storm, The Warner Bros. $120,000,000 $182,618,434 $328,711,434
11/2/2001 Monsters, Inc. Buena Vista $115,000,000 $255,870,172 $525,370,172
2/7/1997 Dante's Peak Universal $115,000,000 $67,163,857 $178,200,000
6/14/2002 Windtalkers MGM/UA $115,000,000 $40,914,068 $77,628,265
5/19/2005 Star Wars: Revenge of the Sith 20th Century Fox $115,000,000 $380,270,577 $848,470,577
5/16/2002 Star Wars: Attack of the Clones 20th Century Fox $115,000,000 $310,676,740 $656,695,615
5/19/1999 Star Wars: Phantom Menace 20th Century Fox $115,000,000 $431,088,297 $924,288,297
6/16/2004 Around the World in 80 Days (2004) Buena Vista $110,000,000 $24,004,159 $66,504,159
5/6/2005 Kingdom of Heaven 20th Century Fox $110,000,000 $47,398,413 $211,398,413
12/7/2001 Ocean's Eleven Warner Bros. $110,000,000 $183,405,771 $450,717,150
6/10/2005 Mr. And Mrs. Smith $110,000,000 $186,336,279 $468,336,279
6/13/1997 Speed II: Cruise Control 20th Century Fox $110,000,000 $48,097,081 $150,468,000
12/19/1997 Tomorrow Never Dies MGM/UA $110,000,000 $125,304,276 $346,600,000
12/17/2004 Aviator, The Miramax $110,000,000 $102,608,827 $214,608,827
4/2/2004 Home on the Range Buena Vista $110,000,000 $50,026,353 $76,482,461
6/28/2000 Patriot, The Sony $110,000,000 $113,330,342 $215,300,000
11/5/2003 Matrix Revolutions, The Warner Bros. $110,000,000 $139,259,759 $424,259,759
12/19/2001 Lord of the Rings: The Fellowship of the Ring New Line $109,000,000 $313,837,577 $867,683,093
11/21/2003 Cat in the Hat, The Universal $109,000,000 $101,018,283 $103,788,927
12/25/2001 Ali Sony $109,000,000 $58,183,966 $85,300,000
4/27/2001 Town & Country New Line $105,000,000 $6,712,451 $10,364,769
7/16/2004 I, Robot 20th Century Fox $105,000,000 $144,801,023 $346,701,023
11/17/2006 Casino Royale (2006) MGM/UA $105,000,000 Unknown Unknown
12/17/1999 Stuart Little Sony $105,000,000 $140,015,224 $298,800,000
6/9/2000 Gone in 60 Seconds Buena Vista $103,300,000 $101,643,008 $232,643,008
5/5/2000 Gladiator DreamWorks SKG $103,000,000 $187,670,866 $457,670,866
6/21/2002 Minority Report 20th Century Fox $102,000,000 $132,014,112 $358,814,112
12/15/2000 Emperor's New Groove, The Buena Vista $100,000,000 $89,296,573 $169,296,573
11/7/1997 Starship Troopers Sony $100,000,000 $54,768,952 $121,100,000
12/25/2003 Peter Pan (2003) Universal $100,000,000 $48,417,850 $95,255,485
11/19/2004 National Treasure Buena Vista $100,000,000 $173,005,002 $347,405,002
7/3/1991 Terminator 2: Judgement Day Sony $100,000,000 $204,843,345 $516,800,000
6/16/1995 Batman Forever Warner Bros. $100,000,000 $184,031,112 $335,000,000
7/19/2002 K-19: The Widowmaker Paramount Pictures $100,000,000 $35,168,966 $65,716,126
6/21/1996 Hunchback of Notre Dame, The Buena Vista $100,000,000 $100,138,851 $325,500,000
12/17/2004 Lemony Snicket's A Series of Unfortunate Events Paramount Pictures $100,000,000 $118,627,117 $201,627,117
7/23/2004 Catwoman Warner Bros. $100,000,000 $40,198,710 $73,887,903
6/13/1980 Island, The Universal $100,000,000 $15,716,828 Unknown
6/21/1996 Eraser Warner Bros. $100,000,000 $101,295,562 $234,400,000
11/15/2002 Harry Potter and the Chamber of Secrets Warner Bros. $100,000,000 $261,987,880 $878,987,880
6/11/2004 Stepford Wives, The (2004) Paramount Pictures $100,000,000 $59,475,623 $96,221,971
11/27/2002 Treasure Planet Buena Vista $100,000,000 $38,120,554 $91,800,000
2/18/2005 Son of the Mask New Line $100,000,000 $17,018,422 $59,918,422
8/16/2002 Adventures of Pluto Nash, The Warner Bros. $100,000,000 $4,411,102 $7,094,995
7/27/2001 Planet of the Apes (2001) 20th Century Fox $100,000,000 $180,011,740 $359,100,000
7/15/1994 True Lies 20th Century Fox $100,000,000 $146,282,411 $365,300,000
11/24/1999 End of Days Universal $100,000,000 $66,889,043 $212,026,975
5/4/2001 Mummy Returns, The Universal $98,000,000 $202,007,640 $433,007,640
12/20/2002 Gangs of New York Miramax $97,000,000 $77,730,500 $190,400,000
12/28/2001 Black Hawk Down Sony $95,000,000 $108,638,745 $173,638,745
3/31/2000 Road to El Dorado, The DreamWorks SKG $95,000,000 $50,802,661 $65,700,000
5/9/1997 Fifth Element, The Sony $95,000,000 $63,570,862 $263,900,000
12/17/2003 Lord of the Rings: The Return of the King New Line $94,000,000 $377,027,325 $1,129,027,325
6/15/2001 Lara Croft: Tomb Raider Paramount Pictures $94,000,000 $131,144,183 $274,644,183
12/18/2002 Lord of the Rings: The Two Towers New Line $94,000,000 $341,784,377 $926,284,377
5/30/2003 Finding Nemo Buena Vista $94,000,000 $339,714,978 $866,914,978
7/18/2001 Jurassic Park 3 Universal $93,000,000 $181,166,115 $365,900,000
4/9/2004 Alamo, The (2004) Buena Vista $92,000,000 $22,406,362 $23,911,362
11/5/2004 Incredibles, The Buena Vista $92,000,000 $261,437,578 $631,437,578
12/22/1995 Cutthroat Island MGM/UA $92,000,000 $10,017,322 $10,017,322
6/19/1998 Mulan Buena Vista $90,000,000 $120,620,254 $303,500,000
12/17/1999 Bicentennial Man Buena Vista $90,000,000 $58,220,776 Unknown
3/26/1997 Devil's Own, The $90,000,000 $42,885,593 $140,900,000
11/21/2001 Spy Game Universal $90,000,000 $62,362,560 $62,362,560
6/29/2001 Artificial Intelligence: AI Warner Bros. $90,000,000 $78,616,689 $235,900,000
7/2/1997 Men in Black Sony $90,000,000 $250,156,830 $588,856,830
5/19/1995 Die Hard: With a Vengeance 20th Century Fox $90,000,000 $100,012,499 $365,000,000
3/10/2000 Mission to Mars Buena Vista $90,000,000 $60,874,615 $106,000,000
4/25/1997 Volcano $90,000,000 $47,546,796 $120,100,000
8/4/2000 Hollow Man Sony $90,000,000 $73,209,340 $191,200,000
11/19/1999 Toy Story 2 Buena Vista $90,000,000 $245,823,397 $485,800,000
7/25/2003 Lara Croft: Tomb Raider: The Cradle of Life Paramount Pictures $90,000,000 $65,653,758 $156,453,758
11/3/2000 Charlie's Angels Sony $90,000,000 $125,305,545 $263,200,000
4/4/1997 Saint, The $90,000,000 $61,363,304 $169,400,000
7/11/1997 Contact Warner Bros. $90,000,000 $100,920,329 $165,900,000
7/21/2000 What Lies Beneath DreamWorks SKG $90,000,000 $155,370,362 $288,600,000
4/22/2005 Interpreter, The Universal $90,000,000 $72,708,161 $163,708,161
8/3/2001 Rush Hour 2 New Line $90,000,000 $226,138,454 $347,400,000
6/8/2001 Atlantis: The Lost Empire Buena Vista $90,000,000 $84,052,762 $186,049,020
7/7/2004 King Arthur Buena Vista $90,000,000 $51,877,963 $203,877,963
6/3/2005 Cinderella Man Universal $88,000,000 $61,649,308 $108,215,308
5/10/1996 Twister Warner Bros. $88,000,000 $241,888,385 $495,900,000
7/8/2005 Fantastic Four 20th Century Fox $87,500,000 $154,695,569 $329,495,569
2/9/2001 Hannibal MGM/UA $87,000,000 $165,091,986 $350,100,000
7/25/2003 Seabiscuit Universal $86,000,000 $120,197,488 $148,257,488
11/22/2000 102 Dalmatians Buena Vista $85,000,000 $66,941,559 $66,941,559
6/30/1995 Judge Dredd Buena Vista $85,000,000 $34,687,912 $113,487,912
6/18/1993 Last Action Hero Sony $85,000,000 $50,016,394 $137,298,489
3/28/2003 Core, The Paramount Pictures $85,000,000 $31,111,260 Unknown
12/9/2005 Memoirs of a Geisha Sony $85,000,000 $57,010,853 $158,230,975
12/15/2006 Arthur & the Invisibles Weinstein Co. $85,000,000 Unknown Unknown
3/16/2001 Enemy at the Gates Paramount Pictures $85,000,000 $51,396,781 $51,396,781
11/13/1998 Meet Joe Black Universal $85,000,000 $44,650,003 $44,650,003
11/20/1998 Enemy of the State Buena Vista $85,000,000 $111,549,836 $250,300,000
2/8/2002 Collateral Damage Warner Bros. $85,000,000 $40,048,332 $78,353,508
3/15/2002 Showtime Warner Bros. $85,000,000 $37,948,765 $77,748,765
12/22/2000 Cast Away 20th Century Fox $85,000,000 $233,632,142 $427,230,516
12/10/2004 Ocean's Twelve Warner Bros. $85,000,000 $125,531,634 $363,531,634
7/25/1997 Air Force One Sony $85,000,000 $172,688,056 $315,000,000
7/28/2000 Nutty Professor II: The Klumps Universal $84,000,000 $123,307,945 $161,600,000
6/14/2002 Scooby-Doo Warner Bros. $84,000,000 $153,288,182 $270,900,000
6/23/2006 Click Sony $82,500,000 $137,340,146 $196,640,146
11/17/2000 6th Day, The Sony $82,000,000 $34,543,701 $34,543,701
5/27/2005 Longest Yard, The (2005) Paramount Pictures $82,000,000 $158,119,460 $190,019,460
5/23/2003 Bruce Almighty Universal $81,000,000 $242,704,799 $485,004,799
5/7/1999 Mummy, The Universal $80,000,000 $155,385,488 $416,385,488
12/25/1998 Mighty Joe Young Buena Vista $80,000,000 $50,632,037 $50,632,037
2/14/2003 Daredevil 20th Century Fox $80,000,000 $102,543,518 $179,143,518
6/12/1998 Six Days, Seven Nights Buena Vista $80,000,000 $74,339,294 $164,800,000
1/1/2000 Fantasia 2000 (IMAX) Buena Vista $80,000,000 $60,507,228 Unknown
11/25/1998 Babe: Pig in the City Universal $80,000,000 $18,319,860 $69,131,860
6/16/2000 Fantasia 2000 (Theatrical Release) Buena Vista $80,000,000 $9,103,630 Unknown
2/10/2006 Pink Panther, The (2006) MGM/UA $80,000,000 $82,226,474 $158,626,474
10/2/1998 What Dreams May Come Polygram Films $80,000,000 $55,485,043 $55,485,043
7/23/1999 Haunting, The DreamWorks SKG $80,000,000 $91,188,905 $91,188,905
5/8/1998 Deep Impact Paramount Pictures $80,000,000 $140,464,664 $349,464,664
6/24/2005 Bewitched Sony $80,000,000 $63,313,159 $131,213,159
7/12/2002 Road to Perdition, The DreamWorks SKG $80,000,000 $104,054,514 $181,054,514
9/2/2005 Sound of Thunder, A Warner Bros. $80,000,000 $1,900,451 $6,300,451
12/25/1997 Postman, The Warner Bros. $80,000,000 $17,650,704 $17,650,704
11/26/2003 Timeline Paramount Pictures $80,000,000 $19,480,739 $26,703,184
11/14/2003 Looney Tunes: Back in Action Warner Bros. $80,000,000 $20,950,820 $54,540,662
6/19/1992 Batman Returns Warner Bros. $80,000,000 $162,833,635 $282,801,937
4/14/2006 Wild, The Buena Vista $80,000,000 $37,371,315 $84,496,315
6/8/2001 Evolution DreamWorks SKG $80,000,000 $38,311,134 $98,341,932
6/8/2001 Swordfish Warner Bros. $80,000,000 $69,772,969 $69,772,969
5/12/2000 Battlefield Earth: A Saga of the Year 3000 Warner Bros. $80,000,000 $21,471,685 $29,725,663
12/25/2003 Cold Mountain Miramax $80,000,000 $95,632,614 $161,632,614
11/26/1997 Flubber Buena Vista $80,000,000 $92,993,801 Unknown
5/24/2002 Spirit: Stallion of the Cimarron DreamWorks SKG $80,000,000 $73,215,310 $73,215,310
3/8/2002 Time Machine, The DreamWorks SKG $80,000,000 $56,684,819 $98,983,590
12/6/1996 Daylight Universal $80,000,000 $32,908,290 $158,908,290
6/21/2002 Lilo & Stitch Buena Vista $80,000,000 $145,771,527 $245,800,000
8/8/1997 Conspiracy Theory Warner Bros. $80,000,000 $76,118,990 $137,118,990
12/13/1996 Mars Attacks! Warner Bros. $80,000,000 $37,771,017 $101,371,017
11/15/1996 Space Jam $80,000,000 $90,463,534 $250,200,000
6/27/1997 Face/Off Paramount Pictures $80,000,000 $112,276,146 $241,200,000
6/6/1997 Con Air Buena Vista $80,000,000 $101,117,573 $224,117,573
5/22/1996 Mission: Impossible Paramount Pictures $80,000,000 $180,981,886 $456,481,886
12/12/2003 Something's Gotta Give Sony $80,000,000 $124,685,242 $266,685,242
7/30/2004 Manchurian Candidate, The (2004) Paramount Pictures $80,000,000 $65,948,711 $96,148,711
11/10/2000 Red Planet Warner Bros. $80,000,000 $17,480,890 $33,463,969
11/10/2000 Little Nicky New Line $80,000,000 $39,442,871 $58,270,391
3/11/2005 Robots 20th Century Fox $80,000,000 $128,200,012 $260,700,012
7/23/2004 Bourne Supremacy, The Universal $80,000,000 $176,087,450 $274,787,450
4/3/1998 Lost In Space New Line $80,000,000 $69,117,629 $136,117,629
12/25/2000 Thirteen Days New Line $80,000,000 $34,566,746 Unknown
8/26/2005 Brothers Grimm, The MGM/UA $80,000,000 $37,899,638 $100,899,638
6/15/1994 Lion King, The Buena Vista $79,300,000 $312,855,561 $768,155,561
10/4/2002 Red Dragon Universal $78,000,000 $92,955,420 $206,455,420
8/20/2004 Exorcist: The Beginning Warner Bros. $78,000,000 $41,814,863 $43,957,541
7/11/2003 League of Extraordinary Gentlemen, The 20th Century Fox $78,000,000 $66,462,600 Unknown
3/5/2004 Hidalgo Buena Vista $78,000,000 $67,286,731 $107,336,658
12/21/2001 Beautiful Mind, A Universal $78,000,000 $170,708,996 $316,708,996
6/30/2000 Adventures of Rocky & Bullwinkle, The Universal $76,000,000 $26,000,610 Unknown
6/6/2003 2 Fast 2 Furious Universal $76,000,000 $127,120,058 $236,220,058
7/23/1999 Inspector Gadget Buena Vista $75,000,000 $97,387,965 Unknown
6/13/2003 Hollywood Homicide Sony $75,000,000 $30,207,785 $51,107,785
6/18/2004 Terminal, The DreamWorks SKG $75,000,000 $77,073,959 $218,673,959
12/23/2005 Munich DreamWorks SKG $75,000,000 $47,379,090 $127,379,090
3/7/2003 Tears of the Sun Sony $75,000,000 $43,632,458 Unknown
12/17/1999 Anna and the King 20th Century Fox $75,000,000 $39,251,128 Unknown
5/27/2005 Madagascar DreamWorks SKG $75,000,000 $193,202,933 $528,002,933
4/16/1999 Life Universal $75,000,000 $64,062,587 $73,521,587
10/23/1998 Soldier Warner Bros. $75,000,000 $14,623,082 Unknown
12/8/2000 Vertical Limit Sony $75,000,000 $68,473,360 $213,500,000
