FF Week 10 Results
Posted: November 15, 2005, 5:14 pm
NFC
1. Cid's boyz 9-1-0 .900 1226.98 W-2 7 14
2. The Dorfinators 7-3-0 .700 1259.50 L-1 10 20
3. Shop S-Mart 7-3-0 .700 1154.24 W-6 11 17
4. Longhorns 6-4-0 .600 1138.05 L-2 1 9
5. Sleazy Cheese IV 5-5-0 .500 1138.20 W-2 3 9
6. Creamy Seebs 5-5-0 .500 1094.25 L-1 4 7
7. Washington Foreskins 5-5-0 .500 1082.04 W-2 12 14
8. Shockers 4-6-0 .400 1105.59 W-1 6 14
9. Tokers Cowboys 4-6-0 .400 962.66 L-2 8 16
10. Cabilis Lizards 3-7-0 .300 1062.81 L-2 5 13
11. Wonderlics 3-7-0 .300 941.64 W-1 2 6
12. Fu's Fighters 2-8-0 .200 919.48 L-3 9 8
and I begin my meteoric rise to the top!
1. Cid's boyz 9-1-0 .900 1226.98 W-2 7 14
2. The Dorfinators 7-3-0 .700 1259.50 L-1 10 20
3. Shop S-Mart 7-3-0 .700 1154.24 W-6 11 17
4. Longhorns 6-4-0 .600 1138.05 L-2 1 9
5. Sleazy Cheese IV 5-5-0 .500 1138.20 W-2 3 9
6. Creamy Seebs 5-5-0 .500 1094.25 L-1 4 7
7. Washington Foreskins 5-5-0 .500 1082.04 W-2 12 14
8. Shockers 4-6-0 .400 1105.59 W-1 6 14
9. Tokers Cowboys 4-6-0 .400 962.66 L-2 8 16
10. Cabilis Lizards 3-7-0 .300 1062.81 L-2 5 13
11. Wonderlics 3-7-0 .300 941.64 W-1 2 6
12. Fu's Fighters 2-8-0 .200 919.48 L-3 9 8
and I begin my meteoric rise to the top!