Page 1 of 1
FF Week 6 Results
Posted: October 18, 2005, 9:00 am
by Bubba Grizz
NFC
1. Cid's boyz 6-0-0 1.000 724.68 W-6 9 7
2. The Dorfinators 5-1-0 .833 812.38 W-4 1 13
3. Longhorns 4-2-0 .667 737.40 L-1 2 5
4. Shockers 3-3-0 .500 684.10 L-1 11 10
5. Creamy Seebs 3-3-0 .500 658.45 W-1 8 3
6. Washington Foreskins 3-3-0 .500 646.76 W-1 7 7
7. Shop S-Mart 3-3-0 .500 646.21 W-2 12 9
8. Tokers Cowboys 3-3-0 .500 609.60 L-2 3 9
9. Sleazy Cheese IV 2-4-0 .333 658.81 L-1 6 5
10. Cabilis Lizards 2-4-0 .333 651.11 W-1 10 8
11. Fu's Fighters 1-5-0 .167 592.65 L-4 4 5
12. Wonderlics 1-5-0 .167 552.82 L-2 5 4
I lost my freaking game by .17 PISS ME OFF!
Posted: October 18, 2005, 2:28 pm
by Zamtuk
THANK GOD
i had it calculated for you beating me by .25
i was watching last nights game in horror as edge and marv were lighting up the rams.
and if motherfucking joe horn ever decided to actually play, i would be killing every week and not wasting a much needed WR spot.
Posted: October 18, 2005, 3:16 pm
by masteen
1. S.F. Barbarians 5-1-0 .833 784.28 W-5 11 17
2. Yellow Jackets 5-1-0 .833 643.65 W-1 2 1
3. Atlantic Asspirates 4-2-0 .667 700.33 L-1 8 11
4. Chidoro's Jockstraps 3-3-0 .500 685.37 W-2 4 6
5. nerfshm 3-3-0 .500 684.45 L-2 10 4
6. Mighty Hermaphrodite 3-3-0 .500 682.04 W-2 6 11
7. vote for shanter 3-3-0 .500 631.86 W-1 3 1
8. Aluminum Curtain 3-3-0 .500 602.98 W-2 7 24
9. Animale's Terrors 3-3-0 .500 602.70 L-2 5 6
10. Bengals Roar 2-4-0 .333 682.16 L-4 9 13
11. Nut Gobblers 1-5-0 .167 655.78 L-1 12 8
12. Legion of Doom 1-5-0 .167 556.48 L-4 1 1
Posted: October 18, 2005, 4:36 pm
by Mr Bacon
Heck yes, 11th place!
Posted: October 18, 2005, 5:06 pm
by masteen
I'm gonna get on the guy who runs the Legion. He let a little thing like being out of the country for a few weeks interfere with the League objective of keeping you down.
Posted: October 18, 2005, 6:07 pm
by Kilmoll the Sexy
unfortunately for him, he doesn't have enough roster space to have replaced everyone out on byes and injuries.....I can't imagine he would drop cadillac and joe horn, etc, etc for injury replacements.
Posted: October 20, 2005, 10:13 am
by Menelaos
Somehow my yahoo-drafted team is doing well enough for me to be +1 in the AFC league for the moment. Edge and Stephen Jackson are really the strongest reasons. I predicted my team to finish last this year; guess I was way off. I call it luck, though I did pick up what amounts to my starting WR's and the best Placekicker to-date (Rackers) off the FA lists...