Page 1 of 1

Fantasy Football Week 2 Results

Posted: September 20, 2005, 9:15 am
by Bubba Grizz
This is the NFC results:

1. Washington Foreskins..... 2-0-0 1.000 259.51 W-2
2. Cid's boyz .....................2-0-0 1.000 224.35 W-2
3. The Dorfinators.............. 1-1-0 .500 256.36 L-1
4. Longhorns .....................1-1-0 .500 239.98 W-1
5. Shockers ......................1-1-0 .500 239.68 W-1
6. Creamy Seebs ...............1-1-0 .500 223.79 W-1
7. Sleazy Cheese IV ...........1-1-0 .500 210.64 L-1
8. Tokers Cowboys ............1-1-0 .500 186.96 L-1
9. Shop S-Mart .................1-1-0 .500 180.34 L-1
10. Fu's Fighters ...............1-1-0 .500 173.88 W-1
11. Cabilis Lizards ............0-2-0 .000 193.79 L-2
12. Wonderlics .................0-2-0 .000 172.51 L-2

Posted: September 20, 2005, 9:30 am
by Sabek
Freaking creamy seebs edged me by a couple points.
Oh well I am 2-0 and 2 points off the over points lead in my other league. Can't win them all I suppose.

Posted: September 20, 2005, 12:36 pm
by Winnow
As go the Cardinals so goes my FF team! I think Arizona autodrafted their players too!

Posted: September 20, 2005, 12:40 pm
by cid
/flex

Posted: September 20, 2005, 1:04 pm
by Bubba Grizz
cid wrote:/flex
Bah my running back had the flu.

Posted: September 20, 2005, 2:10 pm
by Homercles
AFC Results after 2 weeks


Waiver Moves
1. Bengals Roar 2-0-0 1.000 215.04
2. nerfshm 2-0-0 1.000 194.43
3. Yellow Jackets 2-0-0 1.000 166.82
4. vote for shanter 1-1-0 .500 208.53
5. Legion of Doom 1-1-0 .500 208.06
6. Atlantic Asspirates 1-1-0 .500 195.4
7. S.F. Barbarians 1-1-0 .500 188.36
8. Animale's Terrors 1-1-0 .500 175.88
9. Aluminum Curtain 1-1-0 .500 146.26
10. Chidoro's Jockstraps 0-2-0 .000 183.61
11. Mighty Hermaphrodite 0-2-0 .000 174.46
12. Nut Gobblers 0-2-0 .000 165.65


Hear those mighty Bengals Roar! RAWR
...and this victory came with Jamaal Lewis rushing for 9 yards.

FEAR THE BENGAL

Posted: September 21, 2005, 1:17 am
by Midnyte_Ragebringer
/flex as well.